Shipping Information
We usually dispatch orders within 5–7 business days of checkout. Some items are always made to order (e.g. shears) — the lead time for those is 2–3 weeks.
If an item is out of stock, dispatch may be delayed.
You can track the status and location of your parcel at any time using the tracking number we provide: Japan Post Tracking
EMS (Express Mail)
- Estimated EMS delivery time is 5 to 14 days, rarely up to 30 days.
- Maximum compensation is up to ¥20,000, provided the shipment was insured and paid for.
- If a parcel is returned for reasons related to the recipient (not collected in time), the postal service does not refund the shipping cost — re-shipping must be paid again.
EMS rate details: Japan Post EMS rates
| Weight | Zone 1 (China, S. Korea, Taiwan) | Zone 2 (Asia) | Zone 3 (Oceania, Canada, Mexico, Middle East, Europe) | Zone 4 (USA) | Zone 5 (Central/South America, Africa) |
|---|---|---|---|---|---|
| up to 500 g | 1 450 | 1 900 | 3 150 | 3 900 + 1 200 | 3 600 |
| up to 600 g | 1 600 | 2 150 | 3 400 | 4 180 + 1 200 | 3 900 |
| up to 700 g | 1 750 | 2 400 | 3 650 | 4 460 + 1 200 | 4 200 |
| up to 800 g | 1 900 | 2 650 | 3 900 | 4 740 + 1 200 | 4 500 |
| up to 900 g | 2 050 | 2 900 | 4 150 | 5 020 + 1 200 | 4 800 |
| up to 1 kg | 2 200 | 3 150 | 4 400 | 5 300 + 1 200 | 5 100 |
| up to 1.25 kg | 2 500 | 3 500 | 5 000 | 5 990 + 1 200 | 5 850 |
| up to 1.5 kg | 2 800 | 3 850 | 5 550 | 6 600 + 1 200 | 6 600 |
| up to 1.75 kg | 3 100 | 4 200 | 6 150 | 7 290 + 1 200 | 7 350 |
| up to 2 kg | 3 400 | 4 550 | 6 700 | 7 900 + 1 200 | 8 100 |
| up to 2.5 kg | 3 900 | 5 150 | 7 750 | 9 100 + 1 200 | 9 600 |
| up to 3 kg | 4 400 | 5 750 | 8 800 | 10 300 + 1 200 | 11 100 |
| up to 3.5 kg | 4 900 | 6 350 | 9 850 | 11 500 + 1 200 | 12 600 |
| up to 4 kg | 5 400 | 6 950 | 10 900 | 12 700 + 1 200 | 14 100 |
| up to 4.5 kg | 5 900 | 7 550 | 11 950 | 13 900 + 1 200 | 15 600 |
| up to 5 kg | 6 400 | 8 150 | 13 000 | 15 100 + 1 200 | 17 100 |
| up to 5.5 kg | 6 900 | 8 750 | 14 050 | 16 300 + 1 200 | 18 600 |
| up to 6 kg | 7 400 | 9 350 | 15 100 | 17 500 + 1 200 | 20 100 |
| up to 7 kg | 8 200 | 10 350 | 17 200 | 19 900 + 1 200 | 22 500 |
| up to 8 kg | 9 000 | 11 350 | 19 300 | 22 300 + 1 200 | 24 900 |
| up to 9 kg | 9 800 | 12 350 | 21 400 | 24 700 + 1 200 | 27 300 |
| up to 10 kg | 10 600 | 13 350 | 23 500 | 27 100 + 1 200 | 29 700 |
| up to 11 kg | 11 400 | 14 350 | 25 600 | 29 500 + 1 200 | 32 100 |
| up to 12 kg | 12 200 | 15 350 | 27 700 | 31 900 + 1 200 | 34 500 |
| up to 13 kg | 13 000 | 16 350 | 29 800 | 34 300 + 1 200 | 36 900 |
| up to 14 kg | 13 800 | 17 350 | 31 900 | 36 700 + 1 200 | 39 300 |
| up to 15 kg | 14 600 | 18 350 | 34 000 | 39 100 + 1 200 | 41 700 |
| up to 16 kg | 15 400 | 19 350 | 36 100 | 41 500 + 1 200 | 44 100 |
| up to 17 kg | 16 200 | 20 350 | 38 200 | 43 900 + 1 200 | 46 500 |
| up to 18 kg | 17 000 | 21 350 | 40 300 | 46 300 + 1 200 | 48 900 |
| up to 19 kg | 17 800 | 22 350 | 42 400 | 48 700 + 1 200 | 51 300 |
| up to 20 kg | 18 600 | 23 350 | 44 500 | 51 100 + 1 200 | 53 700 |
| up to 21 kg | 19 400 | 24 350 | 46 600 | 53 500 + 1 200 | 56 100 |
| up to 22 kg | 20 200 | 25 350 | 48 700 | 55 900 + 1 200 | 58 500 |
| up to 23 kg | 21 000 | 26 350 | 50 800 | 58 300 + 1 200 | 60 900 |
| up to 24 kg | 21 800 | 27 350 | 52 900 | 60 700 + 1 200 | 63 300 |
| up to 25 kg | 22 600 | 28 350 | 55 000 | 63 100 + 1 200 | 65 700 |
| up to 26 kg | 23 400 | 29 350 | 57 100 | 65 500 + 1 200 | 68 100 |
| up to 27 kg | 24 200 | 30 350 | 59 200 | 67 900 + 1 200 | 70 500 |
| up to 28 kg | 25 000 | 31 350 | 61 300 | 70 300 + 1 200 | 72 900 |
| up to 29 kg | 25 800 | 32 350 | 63 400 | 72 700 + 1 200 | 75 300 |
| up to 30 kg | 26 600 | 33 350 | 65 500 | 75 100 + 1 200 | 77 700 |
All prices are in Japanese yen (JPY). The “Zone 4 (USA)” column includes a mandatory +1,200 JPY handling surcharge.
Delivery zones
Zone 1
East Asia
- China
- Republic of Korea (South Korea)
- Taiwan
Zone 2 (Asia)
- India
- Indonesia
- Cambodia
- Singapore
- Sri Lanka
- Thailand
- Nepal
- Pakistan
- Bangladesh
- Philippines
- Bhutan
- Brunei
- Vietnam
- Hong Kong
- Macao
- Malaysia
- Myanmar
- Maldives
- Mongolia
- Laos
Zone 3
Oceania
- Australia
- Cook Islands
- Solomon Islands
- New Caledonia
- New Zealand
- Papua New Guinea
- Fiji
North America (excl. USA)
- Canada
- Saint Pierre and Miquelon
- Mexico
Middle East
- United Arab Emirates (UAE)
- Israel
- Iraq
- Iran
- Oman
- Qatar
- Kuwait
- Saudi Arabia
- Syria
- Turkey
- Bahrain
- Jordan
- Lebanon
Europe
- Iceland
- Ireland
- Azerbaijan
- Andorra
- Italy
- Ukraine
- United Kingdom
- Estonia
- Austria
- Netherlands
- Guernsey
- North Macedonia
- Cyprus
- Greece
- Croatia
- San Marino
- Jersey
- Switzerland
- Sweden
- Spain
- Slovakia
- Slovenia
- Czech Republic
- Denmark
- Germany
- Norway
- Hungary
- Finland
- France
- Bulgaria
- Belarus
- Belgium
- Poland
- Portugal
- Malta
- Monaco
- Latvia
- Lithuania
- Liechtenstein
- Romania
- Luxembourg
- Russian Federation
Zone 4
USA and US territories
- United States of America (USA)
- Guam
- Saipan
Zone 5
Central and South America
- Argentina
- Uruguay
- Ecuador
- El Salvador
- Guadeloupe
- Cuba
- Costa Rica
- Colombia
- Jamaica
- Chile
- Trinidad and Tobago
- Panama
- Paraguay
- Barbados
- French Guiana
- Brazil
- Venezuela
- Peru
- Honduras
- Martinique
Africa
- Algeria
- Uganda
- Egypt
- Ethiopia
- Ghana
- Gabon
- Kenya
- Côte d’Ivoire
- Sierra Leone
- Djibouti
- Zimbabwe
- Sudan
- Senegal
- Tanzania
- Tunisia
- Togo
- Nigeria
- Botswana
- Madagascar
- South Africa (RSA)
- Mauritius
- Morocco
- Rwanda
We ship to more than 100 countries worldwide, including Europe, the USA, Canada, the United Kingdom, Ukraine, the UAE, Australia, New Zealand, countries across Asia, the Middle East, Central and South America, and Africa. If your country is not listed, please contact us to confirm whether delivery is possible — we also ship to countries such as Georgia (International Parcel Post Mail Japan — air, surface).
ePacket Light (up to 2 kg)
- Estimated ePacket Light (up to 2 kg) delivery time is 7 to 30 days.
- A tracking number is provided for the shipment.
- Please note: no compensation is provided for lost or damaged shipments.
- If you need compensation in case of loss or damage, we recommend choosing EMS.
- If a parcel is returned for reasons related to the recipient (not collected in time), the shipping cost is not refunded — re-shipping must be paid again.
ePacket Light destination details: Japan Post ePacket Light countries
| Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| up to 100 g | 810 | 840 | 970 | — | 1 010 |
| up to 200 g | 910 | 960 | 1 150 | — | 1 270 |
| up to 300 g | 1 010 | 1 080 | 1 330 | — | 1 530 |
| up to 400 g | 1 110 | 1 200 | 1 510 | — | 1 790 |
| up to 500 g | 1 210 | 1 320 | 1 690 | 2 130 + 1 200 | 2 050 |
| up to 600 g | 1 310 | 1 440 | 1 870 | 2 340 + 1 200 | 2 310 |
| up to 700 g | 1 410 | 1 560 | 2 050 | 2 550 + 1 200 | 2 570 |
| up to 800 g | 1 510 | 1 680 | 2 230 | 2 760 + 1 200 | 2 830 |
| up to 900 g | 1 610 | 1 800 | 2 410 | 2 970 + 1 200 | 3 090 |
| up to 1 000 g | 1 710 | 1 920 | 2 590 | 3 180 + 1 200 | 3 350 |
| up to 1 100 g | 1 810 | 2 040 | 2 770 | 3 390 + 1 200 | 3 610 |
| up to 1 200 g | 1 910 | 2 160 | 2 950 | 3 600 + 1 200 | 3 870 |
| up to 1 300 g | 2 010 | 2 280 | 3 130 | 3 810 + 1 200 | 4 130 |
| up to 1 400 g | 2 110 | 2 400 | 3 310 | 4 020 + 1 200 | 4 390 |
| up to 1 500 g | 2 210 | 2 520 | 3 490 | 4 230 + 1 200 | 4 650 |
| up to 1 600 g | 2 310 | 2 640 | 3 670 | 4 440 + 1 200 | 4 910 |
| up to 1 700 g | 2 410 | 2 760 | 3 850 | 4 650 + 1 200 | 5 170 |
| up to 1 800 g | 2 510 | 2 880 | 4 030 | 4 860 + 1 200 | 5 430 |
| up to 1 900 g | 2 610 | 3 000 | 4 210 | 5 070 + 1 200 | 5 690 |
| up to 2 000 g | 2 710 | 3 120 | 4 390 | 5 280 + 1 200 | 5 950 |
All prices are in Japanese yen (JPY). The “Zone 4 (USA)” column includes a mandatory +1,200 JPY handling surcharge.
Surface Mail (sea freight)
- Estimated surface-mail delivery time averages around 2–3 months. Delivery time depends on the destination country.
- Please note: if a surface-mail shipment is returned, the return shipping cost is charged.
- If the return happened for reasons related to the recipient (not collected in time), the shipping cost is not refunded — re-shipping must be paid again.
- For this reason we recommend choosing EMS or ePacket Light over surface mail.
| Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| up to 1 kg | 1 800 | 2 100 | 2 500 | 2 600 + 1 200 | 2 700 |
| up to 2 kg | 2 200 | 2 600 | 3 100 | 3 300 + 1 200 | 3 400 |
| up to 3 kg | 2 600 | 3 100 | 3 700 | 4 000 + 1 200 | 4 100 |
| up to 4 kg | 3 000 | 3 600 | 4 300 | 4 700 + 1 200 | 4 800 |
| up to 5 kg | 3 400 | 4 100 | 4 900 | 5 400 + 1 200 | 5 500 |
| up to 6 kg | 3 800 | 4 600 | 5 500 | 6 100 + 1 200 | 6 200 |
| up to 7 kg | 4 200 | 5 100 | 6 100 | 6 800 + 1 200 | 6 900 |
| up to 8 kg | 4 600 | 5 600 | 6 700 | 7 500 + 1 200 | 7 600 |
| up to 9 kg | 5 000 | 6 100 | 7 300 | 8 200 + 1 200 | 8 300 |
| up to 10 kg | 5 400 | 6 600 | 7 900 | 8 900 + 1 200 | 9 000 |
| up to 11 kg | 5 800 | 7 000 | 8 300 | 9 500 + 1 200 | 9 600 |
| up to 12 kg | 6 200 | 7 400 | 8 700 | 10 100 + 1 200 | 10 200 |
| up to 13 kg | 6 600 | 7 800 | 9 100 | 10 700 + 1 200 | 10 800 |
| up to 14 kg | 7 000 | 8 200 | 9 500 | 11 300 + 1 200 | 11 400 |
| up to 15 kg | 7 400 | 8 600 | 9 900 | 11 900 + 1 200 | 12 000 |
| up to 16 kg | 7 800 | 9 000 | 10 300 | 12 500 + 1 200 | 12 600 |
| up to 17 kg | 8 200 | 9 400 | 10 700 | 13 100 + 1 200 | 13 200 |
| up to 18 kg | 8 600 | 9 800 | 11 100 | 13 700 + 1 200 | 13 800 |
| up to 19 kg | 9 000 | 10 200 | 11 500 | 14 300 + 1 200 | 14 400 |
| up to 20 kg | 9 400 | 10 600 | 11 900 | 14 900 + 1 200 | 15 000 |
| up to 21 kg | 9 800 | 11 000 | 12 300 | 15 500 + 1 200 | 15 600 |
| up to 22 kg | 10 200 | 11 400 | 12 700 | 16 100 + 1 200 | 16 200 |
| up to 23 kg | 10 600 | 11 800 | 13 100 | 16 700 + 1 200 | 16 800 |
| up to 24 kg | 11 000 | 12 200 | 13 500 | 17 300 + 1 200 | 17 400 |
| up to 25 kg | 11 400 | 12 600 | 13 900 | 17 900 + 1 200 | 18 000 |
| up to 26 kg | 11 800 | 13 000 | 14 300 | 18 500 + 1 200 | 18 600 |
| up to 27 kg | 12 200 | 13 400 | 14 700 | 19 100 + 1 200 | 19 200 |
| up to 28 kg | 12 600 | 13 800 | 15 100 | 19 700 + 1 200 | 19 800 |
| up to 29 kg | 13 000 | 14 200 | 15 500 | 20 300 + 1 200 | 20 400 |
| up to 30 kg | 13 400 | 14 600 | 15 900 | 20 900 + 1 200 | 21 000 |
All prices are in Japanese yen (JPY). The “Zone 4 (USA)” column includes a mandatory +1,200 JPY handling surcharge.
Important
The delivery times shown are estimates. Actual times may vary depending on:
- international logistics operations;
- customs clearance;
- the postal service in the destination country;
- local delivery conditions;
- other circumstances beyond our control.
Delivery responsibility
- We are not responsible for delivery delays or loss of a shipment caused by postal services.
- If a problem arises, we will file an official investigation request with the postal service.
- A refund is only possible if the postal service pays compensation.
- Compensation is limited to the maximum amounts stated for each shipping method.
Parcel investigation request timelines
- EMS — if the parcel is not delivered within 1 month of dispatch, we will file an investigation request with Japan Post.
- ePacket Light — if the parcel is not delivered within 2 months of dispatch, we will file an investigation request with Japan Post.
- Surface Mail — if the parcel is not delivered within 4 months of dispatch, we will file an investigation request with Japan Post.
If you have not received your parcel within these timelines, please contact us.
International Parcel Post Mail (Japan Post)
The official Japan Post rate poster with a full breakdown by zone, weight, dimensions, and compensation. Click the image to open the full resolution in a new tab.

Доставка в Соединенные Штаты?
Подскажите страну, чтобы мы могли рассчитать стоимость и сроки доставки заказа. Сменить можно в любой момент в корзине.